Most Recent Butte Homes For Sale
| View All Butte Homes For Sale | ||
|
531 S Idaho St, Butte, MT 59701 | $157,500 |
|
128 Rampart Dr, Butte, MT 59701 | $335,000 4 beds 3 baths |
|
3440 Burlington St, Butte, MT 59701 | $199,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Montana Homes For Sale (MLS)
Billings Area Homes For Sale
|
Bozeman Area Homes For Sale
|
Great Falls Area Homes For Sale
|
Missoula Area Homes For Sale
|
Don't See Your Area?
View All Montana Listings